Building Analysis
Compare Buildings
Side-by-side comparison of Bangkok condos. Compare prices, yields, amenities, and more.
Select Buildings to Compare
The Parkland Phetkasem 56Chewathai Hallmark Ladprao-Chokchai 4Park Origin ThonglorRhythm Charoenkrung PavillionChapter One All RamintraThe River by Raimon LandSupalai Veranda RamkhamhaengRegent Home BangnaNoble Around AriChatrium Residence RiversideChewathai PinklaoThe Line Sukhumvit 101Noble PloenchitASHTON Asoke-Rama 9333 RiversideMetro Sky PrachachuenLife One WirelessNoble State 39Rhythm Phahol-AriAtmoz Ladprao 71Elio Sathorn-WutthakatKnightsbridge Prime SathornThe Origin Ram 209 InterchangeBelle Grand Rama 9XT HuaikhwangMagnolias Waterfront ResidencesLife Sathorn SierraBaan SuanpetchMetro Sky Bang Son Interchange (Prachachuen)The Pano Rama 3The Origin Ramintra 83 StationSupalai Oriental Sukhumvit 39The XXXIX By SansiriNue Connex Condo Don MueangSupalai River ResortHappy Condo Ladprao 101Artemis Sukhumvit 77Khun By YooThe Tree InterchangeMaru Ekkamai 2Regent Home Sukhumvit 81SV City Rama 3Life LadpraoIdeo Ramkhamhaeng Lamsali StationVilla AsokeSupalai Casa RivaThe Key Sathorn-Charoenraj185 RajadamriThe Tree Sukhumvit 71-EkamaiThe Key Rama 3The Esse AsokePark 24Noble RefineKhun by YooQ AsokeRhythm Sukhumvit 42
Quick comparisons:
| Building | Khun by Yoo | Noble Refine | 185 Rajadamri | Baan Suanpetch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2021 | 2016 | 2012 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | Sansiri | Noble | Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | 24 | 32 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Units | 148 | 420 | 400 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Thonglor | Sukhumvit 26 | Pathum Wan | Watthana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest BTS | Thong Lo | Phrom Phong | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTS Distance | 300m | 400m | 440m | 350m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg ฿/sqm | ฿1361 | ฿892 | ฿1120 | ฿501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg 2BR Rent | ฿98,000 | ฿65,000 | ฿78,400 | ฿35,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Yield | 3.8% | 4.5% | 4.766209869896163% | 4.511665316830792% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Status | ⚠ Limited | ✓ Available | ✓ Available | ✓ Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota % | 90% | 85% | 76% | 73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Rating | 5/5 | 4/5 | 4/5 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities Comparison
Khun by Yoo
- Pool
- Gym
- Garden
- Concierge
- Rooftop Bar
- Yoo Design
Noble Refine
- Pool
- Gym
- Garden
- Lobby
185 Rajadamri
- Pool
- Gym
- Garden
Baan Suanpetch
- Pool
- Gym
- Garden
Price Trend (8 Months)
Khun by Yoo
Noble Refine
185 Rajadamri
Baan Suanpetch
Quick Summary
Best Value (฿/sqm)
Baan Suanpetch
Highest Yield
185 Rajadamri
Best Management
Khun by Yoo