Building Analysis
Compare Buildings
Side-by-side comparison of Bangkok condos. Compare prices, yields, amenities, and more.
Select Buildings to Compare
The Parkland Phetkasem 56Chewathai Hallmark Ladprao-Chokchai 4Park Origin ThonglorRhythm Charoenkrung PavillionChapter One All RamintraThe River by Raimon LandSupalai Veranda RamkhamhaengRegent Home BangnaNoble Around AriChatrium Residence RiversideChewathai PinklaoThe Line Sukhumvit 101Noble PloenchitASHTON Asoke-Rama 9333 RiversideMetro Sky PrachachuenLife One WirelessNoble State 39Rhythm Phahol-AriAtmoz Ladprao 71Elio Sathorn-WutthakatKnightsbridge Prime SathornThe Origin Ram 209 InterchangeBelle Grand Rama 9XT HuaikhwangMagnolias Waterfront ResidencesLife Sathorn SierraBaan SuanpetchMetro Sky Bang Son Interchange (Prachachuen)The Pano Rama 3The Origin Ramintra 83 StationSupalai Oriental Sukhumvit 39The XXXIX By SansiriNue Connex Condo Don MueangSupalai River ResortHappy Condo Ladprao 101Artemis Sukhumvit 77Khun By YooThe Tree InterchangeMaru Ekkamai 2Regent Home Sukhumvit 81SV City Rama 3Life LadpraoIdeo Ramkhamhaeng Lamsali StationVilla AsokeSupalai Casa RivaThe Key Sathorn-Charoenraj185 RajadamriThe Tree Sukhumvit 71-EkamaiThe Key Rama 3The Esse AsokePark 24Noble RefineKhun by YooQ AsokeRhythm Sukhumvit 42
Quick comparisons:
| Building | Q Asoke | Baan Suanpetch | Park 24 | Rhythm Sukhumvit 42 | Noble Refine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2020 | 1992 | 2018 | 2018 | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | Q House | Unknown | Origin | AP Thailand | Noble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | 42 | 30 | 38 | 30 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Units | 550 | 400 | 628 | 380 | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Asoke | Watthana | Phrom Phong | Ekkamai | Sukhumvit 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest BTS | Asoke | N/A | Phrom Phong | Ekkamai | Phrom Phong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTS Distance | 200m | 350m | 50m | 200m | 400m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg ฿/sqm | ฿950 | ฿501 | ฿1050 | ฿839 | ฿892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg 2BR Rent | ฿75,000 | ฿35,070 | ฿78,000 | ฿55,000 | ฿65,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Yield | 4.3% | 4.124651456853733% | 4% | 4.8% | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Status | ✓ Available | ✓ Available | ⚠ Limited | ✓ Available | ✓ Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota % | 70% | 78% | 60% | 80% | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Rating | 4/5 | 4/5 | 4.2/5 | 3.8/5 | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities | 4 | 3 | 5 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities Comparison
Q Asoke
- Pool
- Gym
- Sky Garden
- Lounge
Baan Suanpetch
- Pool
- Gym
- Garden
Park 24
- Pool
- Gym
- Garden
- Kids Area
- EmQuartier Access
Rhythm Sukhumvit 42
- Pool
- Gym
- Garden
Noble Refine
- Pool
- Gym
- Garden
- Lobby
Price Trend (8 Months)
Q Asoke
Baan Suanpetch
Park 24
Rhythm Sukhumvit 42
Noble Refine
Quick Summary
Best Value (฿/sqm)
Baan Suanpetch
Highest Yield
Rhythm Sukhumvit 42
Best Management
Park 24