Building Analysis
Compare Buildings
Side-by-side comparison of Bangkok condos. Compare prices, yields, amenities, and more.
Select Buildings to Compare
The Parkland Phetkasem 56Chewathai Hallmark Ladprao-Chokchai 4Park Origin ThonglorRhythm Charoenkrung PavillionChapter One All RamintraThe River by Raimon LandSupalai Veranda RamkhamhaengRegent Home BangnaNoble Around AriChatrium Residence RiversideChewathai PinklaoThe Line Sukhumvit 101Noble PloenchitASHTON Asoke-Rama 9333 RiversideMetro Sky PrachachuenLife One WirelessNoble State 39Rhythm Phahol-AriAtmoz Ladprao 71Elio Sathorn-WutthakatKnightsbridge Prime SathornThe Origin Ram 209 InterchangeBelle Grand Rama 9XT HuaikhwangMagnolias Waterfront ResidencesLife Sathorn SierraBaan SuanpetchMetro Sky Bang Son Interchange (Prachachuen)The Pano Rama 3The Origin Ramintra 83 StationSupalai Oriental Sukhumvit 39The XXXIX By SansiriNue Connex Condo Don MueangSupalai River ResortHappy Condo Ladprao 101Artemis Sukhumvit 77Khun By YooThe Tree InterchangeMaru Ekkamai 2Regent Home Sukhumvit 81SV City Rama 3Life LadpraoIdeo Ramkhamhaeng Lamsali StationVilla AsokeSupalai Casa RivaThe Key Sathorn-Charoenraj185 RajadamriThe Tree Sukhumvit 71-EkamaiThe Key Rama 3The Esse AsokePark 24Noble RefineKhun by YooQ AsokeRhythm Sukhumvit 42
Quick comparisons:
| Building | Rhythm Sukhumvit 42 | Noble Refine | Q Asoke | Park 24 | Baan Suanpetch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2018 | 2016 | 2020 | 2018 | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | AP Thailand | Noble | Q House | Origin | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | 30 | 32 | 42 | 38 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Units | 380 | 420 | 550 | 628 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Ekkamai | Sukhumvit 26 | Asoke | Phrom Phong | Watthana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest BTS | Ekkamai | Phrom Phong | Asoke | Phrom Phong | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTS Distance | 200m | 400m | 200m | 50m | 350m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg ฿/sqm | ฿839 | ฿892 | ฿950 | ฿1050 | ฿501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg 2BR Rent | ฿55,000 | ฿65,000 | ฿75,000 | ฿78,000 | ฿35,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Yield | 4.8% | 4.5% | 4.3% | 4% | 4.910135549420506% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Status | ✓ Available | ✓ Available | ✓ Available | ⚠ Limited | ✓ Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota % | 80% | 85% | 70% | 60% | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Rating | 3.8/5 | 4/5 | 4/5 | 4.2/5 | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities | 3 | 4 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities Comparison
Rhythm Sukhumvit 42
- Pool
- Gym
- Garden
Noble Refine
- Pool
- Gym
- Garden
- Lobby
Q Asoke
- Pool
- Gym
- Sky Garden
- Lounge
Park 24
- Pool
- Gym
- Garden
- Kids Area
- EmQuartier Access
Baan Suanpetch
- Pool
- Gym
- Garden
Price Trend (8 Months)
Rhythm Sukhumvit 42
Noble Refine
Q Asoke
Park 24
Baan Suanpetch
Quick Summary
Best Value (฿/sqm)
Baan Suanpetch
Highest Yield
Baan Suanpetch
Best Management
Park 24