Building Analysis
Compare Buildings
Side-by-side comparison of Bangkok condos. Compare prices, yields, amenities, and more.
Select Buildings to Compare
The Parkland Phetkasem 56Chewathai Hallmark Ladprao-Chokchai 4Park Origin ThonglorRhythm Charoenkrung PavillionChapter One All RamintraThe River by Raimon LandSupalai Veranda RamkhamhaengRegent Home BangnaNoble Around AriChatrium Residence RiversideChewathai PinklaoThe Line Sukhumvit 101Noble PloenchitASHTON Asoke-Rama 9333 RiversideMetro Sky PrachachuenLife One WirelessNoble State 39Rhythm Phahol-AriAtmoz Ladprao 71Elio Sathorn-WutthakatKnightsbridge Prime SathornThe Origin Ram 209 InterchangeBelle Grand Rama 9XT HuaikhwangMagnolias Waterfront ResidencesLife Sathorn SierraBaan SuanpetchMetro Sky Bang Son Interchange (Prachachuen)The Pano Rama 3The Origin Ramintra 83 StationSupalai Oriental Sukhumvit 39The XXXIX By SansiriNue Connex Condo Don MueangSupalai River ResortHappy Condo Ladprao 101Artemis Sukhumvit 77Khun By YooThe Tree InterchangeMaru Ekkamai 2Regent Home Sukhumvit 81SV City Rama 3Life LadpraoIdeo Ramkhamhaeng Lamsali StationVilla AsokeSupalai Casa RivaThe Key Sathorn-Charoenraj185 RajadamriThe Tree Sukhumvit 71-EkamaiThe Key Rama 3The Esse AsokePark 24Noble RefineKhun by YooQ AsokeRhythm Sukhumvit 42
Quick comparisons:
| Building | The Tree Sukhumvit 71-Ekamai | Noble Around Ari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2019 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | Unknown | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Units | 400 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Suan Luang | Phaya Thai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest BTS | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTS Distance | 1300m | 510m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg ฿/sqm | ฿577 | ฿938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg 2BR Rent | ฿40,390 | ฿65,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Yield | 4.235908653381689% | 4.648488215090195% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Status | ✓ Available | ✓ Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota % | 85% | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Rating | 4/5 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities Comparison
The Tree Sukhumvit 71-Ekamai
- Pool
- Gym
- Garden
Noble Around Ari
- Pool
- Gym
- Garden
Price Trend (8 Months)
The Tree Sukhumvit 71-Ekamai
Noble Around Ari
Quick Summary
Best Value (฿/sqm)
The Tree Sukhumvit 71-Ekamai
Highest Yield
Noble Around Ari
Best Management
The Tree Sukhumvit 71-Ekamai