Building Analysis
Compare Buildings
Side-by-side comparison of Bangkok condos. Compare prices, yields, amenities, and more.
Select Buildings to Compare
The Parkland Phetkasem 56Chewathai Hallmark Ladprao-Chokchai 4Park Origin ThonglorRhythm Charoenkrung PavillionChapter One All RamintraThe River by Raimon LandSupalai Veranda RamkhamhaengRegent Home BangnaNoble Around AriChatrium Residence RiversideChewathai PinklaoThe Line Sukhumvit 101Noble PloenchitASHTON Asoke-Rama 9333 RiversideMetro Sky PrachachuenLife One WirelessNoble State 39Rhythm Phahol-AriAtmoz Ladprao 71Elio Sathorn-WutthakatKnightsbridge Prime SathornThe Origin Ram 209 InterchangeBelle Grand Rama 9XT HuaikhwangMagnolias Waterfront ResidencesLife Sathorn SierraBaan SuanpetchMetro Sky Bang Son Interchange (Prachachuen)The Pano Rama 3The Origin Ramintra 83 StationSupalai Oriental Sukhumvit 39The XXXIX By SansiriNue Connex Condo Don MueangSupalai River ResortHappy Condo Ladprao 101Artemis Sukhumvit 77Khun By YooThe Tree InterchangeMaru Ekkamai 2Regent Home Sukhumvit 81SV City Rama 3Life LadpraoIdeo Ramkhamhaeng Lamsali StationVilla AsokeSupalai Casa RivaThe Key Sathorn-Charoenraj185 RajadamriThe Tree Sukhumvit 71-EkamaiThe Key Rama 3The Esse AsokePark 24Noble RefineKhun by YooQ AsokeRhythm Sukhumvit 42
Quick comparisons:
| Building | The XXXIX By Sansiri | Q Asoke | Life Ladprao | Park 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2014 | 2020 | 2020 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | Unknown | Q House | Unknown | Origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | 30 | 42 | 30 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Units | 400 | 550 | 400 | 628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Watthana | Asoke | Chatuchak | Phrom Phong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest BTS | N/A | Asoke | N/A | Phrom Phong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTS Distance | 510m | 200m | 180m | 50m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg ฿/sqm | ฿1092 | ฿950 | ฿705 | ฿1050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg 2BR Rent | ฿76,440 | ฿75,000 | ฿49,350 | ฿78,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Yield | 4.229080826251754% | 4.3% | 4.70285381267462% | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota Status | ✓ Available | ✓ Available | ✓ Available | ⚠ Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quota % | 74% | 70% | 81% | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Rating | 4/5 | 4/5 | 4/5 | 4.2/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amenities | 3 | 4 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities Comparison
The XXXIX By Sansiri
- Pool
- Gym
- Garden
Q Asoke
- Pool
- Gym
- Sky Garden
- Lounge
Life Ladprao
- Pool
- Gym
- Garden
Park 24
- Pool
- Gym
- Garden
- Kids Area
- EmQuartier Access
Price Trend (8 Months)
The XXXIX By Sansiri
Q Asoke
Life Ladprao
Park 24
Quick Summary
Best Value (฿/sqm)
Life Ladprao
Highest Yield
Life Ladprao
Best Management
Park 24