Bangkok Condos Intelligence
The Daily Brief
Friday, January 30, 2026
Rental Market Report
Today we tracked 6,852 rental listings across 411 buildings. Average price per sqm is ฿746. Watthana leads with 801 listings.
801 listings
Best Value Deals
20 picks2015+ Buildings | Under ฿600/sqm
Newer buildings at the best prices per square meter
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Supalai Loft @ Talat Phlu Station'15 | Thon Buri | 2 | 68sqm | ฿20,000 | ฿294 | — | DDProperty |
![]() | Supalai Park Ekkamai-Thonglor'15 | Bang Kapi | 2 | 82.53sqm | ฿29,760 | ฿361 | — | FazWaz |
![]() | The Link Vano Sukhumvit 64'16 | Phra Khanong | 2 | 60sqm | ฿22,536 | ฿376 | Punnawithi443m | FazWaz |
![]() | Aspire Sathorn-Thapra'17 | Thon Buri | 2 | 46sqm | ฿17,999 | ฿391 | — | DDProperty |
![]() | Mayfair Place Sukhumvit 64'15 | Phra Khanong | 2 | 44.44sqm | ฿17,784 | ฿400 | Punnawithi470m | FazWaz |
![]() | Pause Sukhumvit 103'15 | Bang Na | 2 | 44sqm | ฿17,784 | ฿404 | — | FazWaz |
![]() | The Excel Hideaway Sukhumvit 71'19 | Watthana | 2 | 37.7sqm | ฿16,000 | ฿424 | — | DDProperty |
![]() | Metro Luxe Rose Gold Phaholyothin - Sutthisan'18 | Phaya Thai | 2 | 53sqm | ฿23,000 | ฿434 | — | DDProperty |
![]() | Whizdom Station Ratchada-Thapra'18 | Thon Buri | 2 | 60sqm | ฿27,000 | ฿450 | — | DDProperty |
![]() | U Delight@Talat Phlu Station'16 | Thon Buri | 2 | 50sqm | ฿23,000 | ฿460 | — | DDProperty |
![]() | The Origin Sukhumvit 105'21 | Bang Na | 2 | 55.25sqm | ฿26,160 | ฿473 | Bang Na1571m | FazWaz |
![]() | Moniiq Sukhumvit 64'17 | Phra Khanong | 2 | 48sqm | ฿23,136 | ฿482 | Punnawithi773m | FazWaz |
![]() | Town Sukhumvit 71'15 | Watthana | 2 | 61sqm | ฿29,760 | ฿488 | Ramkhamhaeng1900m | FazWaz |
![]() | Altitude Unicorn Sathorn-Tha Phra'22 | Thon Buri | 2 | 38sqm | ฿19,000 | ฿500 | Talat Phlu200m | DDProperty |
![]() | The Nest Sukhumvit 64'19 | Phra Khanong | 2 | 47sqm | ฿23,736 | ฿505 | Udom Suk686m | FazWaz |
![]() | Quintara Phume Sukhumvit 39'22 | Watthana | 2 | 38.85sqm | ฿20,000 | ฿515 | Phrom Phong1310m | DDProperty |
![]() | Life Sukhumvit 62'19 | Phra Khanong | 2 | 60sqm | ฿30,960 | ฿516 | Bang Chak251m | FazWaz |
![]() | Maestro 39'15 | Watthana | 2 | 91sqm | ฿47,520 | ฿522 | Phrom Phong1350m | FazWaz |
![]() | Supalai Oriental Sukhumvit 39'25 | Watthana | 2 | 84sqm | ฿45,000 | ฿536 | Phetchaburi1380m | DDProperty |
![]() | Define by Mayfair Sukhumvit 50'21 | Phra Khanong | 2 | 55sqm | ฿29,760 | ฿541 | On Nut1260m | FazWaz |
Luxury Premium
20 picks2018+ Buildings | ฿1000+/sqm
Top-tier units in the newest luxury developments
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | One89 Wireless'24 | Pathum Wan | 2 | 151sqm | ฿475,200 | ฿3,147 | Lumphini265m | FazWaz |
![]() | The Ritz-Carlton Residences At MahaNakhon'27 | Bang Rak | 2 | 132.98sqm | ฿261,600 | ฿1,967 | — | FazWaz |
![]() | LAVIQ Sukhumvit 57'25 | Watthana | 2 | 98sqm | ฿170,000 | ฿1,735 | Thong Lo420m | DDProperty |
![]() | Anil Sathorn 12'28 | Sathon | 2 | 89.2sqm | ฿154,320 | ฿1,730 | — | FazWaz |
![]() | BEATNIQ Sukhumvit 32'18 | Khlong Toei | 2 | 83sqm | ฿142,320 | ฿1,715 | Thong Lo470m | FazWaz |
![]() | The Diplomat 39'25 | Watthana | 2 | 91sqm | ฿142,800 | ฿1,569 | Phrom Phong330m | FazWaz |
![]() | The Reserve Sukhumvit 61'25 | Watthana | 2 | 37sqm | ฿58,000 | ฿1,568 | Ekkamai1390m | DDProperty |
![]() | Vittorio 39'18 | Watthana | 2 | 137sqm | ฿214,320 | ฿1,564 | Phrom Phong250m | FazWaz |
![]() | The Esse Sukhumvit 36'20 | Phra Khanong | 2 | 77sqm | ฿118,560 | ฿1,540 | Thong Lo230m | FazWaz |
![]() | Nivati Thonglor 23'27 | Watthana | 2 | 110sqm | ฿166,800 | ฿1,516 | Phrom Phong2140m | FazWaz |
![]() | Muniq Sukhumvit 23'27 | Khlong Toei Nuea | 2 | 55sqm | ฿83,280 | ฿1,514 | Sukhumvit420m | FazWaz |
![]() | The Reserve 61 Hideaway'27 | Watthana | 2 | 122sqm | ฿178,560 | ฿1,464 | Ekkamai1470m | FazWaz |
![]() | Kraam Sukhumvit 26'19 | Khlong Toei | 2 | 102sqm | ฿148,320 | ฿1,454 | Phrom Phong515m | FazWaz |
![]() | Ideo Q Sukhumvit 36'20 | Khlong Toei | 2 | 57sqm | ฿81,840 | ฿1,436 | Thong Lo447m | FazWaz |
![]() | Noble State 39'25 | Watthana | 2 | 58.45sqm | ฿83,280 | ฿1,425 | Phrom Phong650m | FazWaz |
![]() | Marriott Executive Apartments Sukhumvit 101'24 | Phra Khanong | 2 | 90sqm | ฿124,560 | ฿1,384 | Punnawithi309m | FazWaz |
![]() | Q1 Sukhumvit'18 | Khlong Toei | 2 | 95sqm | ฿130,560 | ฿1,374 | Nana380m | FazWaz |
![]() | Maru Ekkamai 2'25 | Watthana | 2 | 60sqm | ฿80,640 | ฿1,344 | Ekkamai610m | FazWaz |
![]() | Noble Around Sukhumvit 33'20 | Watthana | 2 | 55sqm | ฿71,520 | ฿1,300 | Phrom Phong750m | FazWaz |
![]() | Noble BE19'20 | Khlong Toei Nuea | 2 | 68sqm | ฿85,440 | ฿1,256 | Sukhumvit720m | FazWaz |
Renovated Gems
20 picks2005-2014 Buildings | High ฿/sqm
Older buildings commanding premium prices - likely renovated or exceptionally maintained
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | The Bloom Sukhumvit 71'11 | Watthana | 2 | 48sqm | ฿60,000 | ฿1,250 | Phra Khanong520m | DDProperty |
![]() | The Crest Sukhumvit 34'13 | Khlong Toei | 2 | 98.05sqm | ฿100,800 | ฿1,028 | Thong Lo215m | FazWaz |
| Ashton Morph 38'12 | Phra Khanong | 2 | 75sqm | ฿77,040 | ฿1,027 | Thong Lo416m | FazWaz | |
![]() | Via 31'12 | Watthana | 2 | 69.08sqm | ฿65,280 | ฿945 | Phrom Phong1390m | FazWaz |
![]() | The Room Sukhumvit 21'13 | Watthana | 2 | 117sqm | ฿110,000 | ฿940 | Sukhumvit620m | DDProperty |
![]() | D25 Thonglor'12 | Watthana | 2 | 78sqm | ฿71,520 | ฿917 | Ekkamai1430m | FazWaz |
![]() | DLV Thonglor 20'07 | Watthana | 2 | 110sqm | ฿100,800 | ฿916 | Ramkhamhaeng2250m | FazWaz |
![]() | The Room Sukhumvit 62'09 | Phra Khanong | 2 | 76sqm | ฿65,280 | ฿859 | Punnawithi215m | FazWaz |
![]() | Bright Sukhumvit 24'09 | Khlong Toei | 2 | 91.49sqm | ฿77,040 | ฿842 | Phrom Phong830m | FazWaz |
![]() | O2 Hip Condo'10 | Pathum Wan | 2 | 99sqm | ฿83,040 | ฿839 | Phloen Chit161m | FazWaz |
![]() | The Fine by Fine Home Ari 4-Paholyothin'09 | Phaya Thai | 2 | 54sqm | ฿45,000 | ฿833 | Ari630m | DDProperty |
![]() | Hyde Sukhumvit 13'14 | Watthana | 2 | 76sqm | ฿63,000 | ฿829 | Nana420m | DDProperty |
![]() | Via 49'12 | Watthana | 2 | 64.65sqm | ฿53,520 | ฿828 | Thong Lo910m | FazWaz |
![]() | 59 Heritage'09 | Watthana | 2 | 72sqm | ฿59,520 | ฿827 | Thong Lo610m | FazWaz |
![]() | Socio Reference 61'12 | Watthana | 2 | 68sqm | ฿56,000 | ฿824 | Ekkamai710m | DDProperty |
![]() | Prime Mansion Sukhumvit 31'08 | Watthana | 2 | 80sqm | ฿65,520 | ฿819 | Phrom Phong1230m | FazWaz |
![]() | The Address Sukhumvit 61'12 | Watthana | 2 | 80sqm | ฿65,520 | ฿819 | Ekkamai800m | FazWaz |
![]() | Ideo Mobi Sukhumvit 81'13 | Phra Khanong | 2 | 42sqm | ฿34,320 | ฿817 | On Nut155m | FazWaz |
![]() | The Room Sukhumvit 21'13 | Khlong Toei Nuea | 2 | 110sqm | ฿89,280 | ฿812 | Sukhumvit650m | FazWaz |
![]() | Mode Sukhumvit 61'13 | Watthana | 2 | 84sqm | ฿68,000 | ฿810 | Ekkamai470m | DDProperty |
Budget Friendly
20 picksUnder ฿20,000/month
Affordable options without compromising on quality
Spacious Living
20 picks80+ sqm | Good Value
Large units for families or those who need extra space
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | D.D. Tower | Din Daeng | 2 | 152sqm | ฿16,608 | ฿109 | — | FazWaz |
![]() | The Avenue Sukumvit 61'05 | Watthana | 2 | 307sqm | ฿60,000 | ฿195 | Ekkamai710m | DDProperty |
![]() | Avenue 61'05 | Watthana | 2 | 300sqm | ฿71,280 | ฿238 | Ekkamai920m | FazWaz |
![]() | The Waterford Thonglor 11'98 | Watthana | 2 | 193.4sqm | ฿50,000 | ฿259 | — | DDProperty |
![]() | Le Premier 1'92 | Khlong Toei Nuea | 2 | 183sqm | ฿47,520 | ฿260 | Asok420m | FazWaz |
![]() | Le Premier 2'97 | Watthana | 2 | 132sqm | ฿35,000 | ฿265 | Thong Lo750m | DDProperty |
![]() | G.S.Mansion | Watthana | 2 | 180sqm | ฿50,000 | ฿278 | Phrom Phong320m | DDProperty |
![]() | The Waterford Sukhumvit 50'09 | Phra Khanong | 2 | 99sqm | ฿29,760 | ฿301 | On Nut821m | FazWaz |
![]() | Tubtim Mansion Sukhumvit 39'87 | Watthana | 2 | 170sqm | ฿53,520 | ฿315 | Wutthakat2150m | FazWaz |
![]() | Mini House Sathorn 13 | Sathon | 2 | 160sqm | ฿51,120 | ฿320 | — | FazWaz |
![]() | Regent Royal Place 1'97 | Pathum Wan | 2 | 128sqm | ฿41,520 | ฿324 | Ratchadamri196m | FazWaz |
![]() | Fragrant 71'05 | Watthana | 2 | 90.34sqm | ฿30,000 | ฿332 | — | DDProperty |
![]() | Le Premier 1'92 | Watthana | 2 | 180sqm | ฿60,000 | ฿333 | Sukhumvit400m | DDProperty |
![]() | PP Plus Sukhumvit 71'14 | Watthana | 2 | 90sqm | ฿30,000 | ฿333 | — | DDProperty |
![]() | S.C.C. Residence'06 | Khlong Toei Nuea | 2 | 160sqm | ฿53,520 | ฿335 | — | FazWaz |
![]() | Supalai Place Sukhumvit 39'94 | Watthana | 2 | 142sqm | ฿47,500 | ฿335 | — | DDProperty |
![]() | The Waterford Park Sukhumvit 53'92 | Watthana | 2 | 90sqm | ฿30,960 | ฿344 | Thong Lo1020m | FazWaz |
![]() | Waterford Sukhumvit 55'92 | Watthana | 2 | 90sqm | ฿30,960 | ฿344 | Thong Lo1070m | FazWaz |
![]() | Liberty Park 2'98 | Khlong Toei Nuea | 2 | 123sqm | ฿43,920 | ฿357 | Phetchaburi1010m | FazWaz |
![]() | Supalai Park Ekkamai-Thonglor'15 | Bang Kapi | 2 | 82.53sqm | ฿29,760 | ฿361 | — | FazWaz |
BTS Doorstep
20 picksUnder 300m Walk
Skip the motorbike taxi - these are steps from the station
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Casa Condo Ratchada-Ratchaphruek'14 | Thon Buri | 2 | 56sqm | ฿22,000 | ฿393 | Talat Phlu30m | DDProperty |
![]() | The Next Sukhumvit 52'11 | Phra Khanong | 2 | 56sqm | ฿26,160 | ฿467 | Phrom Phong91m | FazWaz |
| The President Sukhumvit 81'12 | Phra Khanong | 2 | 52sqm | ฿31,920 | ฿614 | On Nut111m | FazWaz | |
![]() | Ideo Mobi Sukhumvit 81'13 | Phra Khanong | 2 | 68sqm | ฿29,760 | ฿438 | On Nut155m | FazWaz |
![]() | O2 Hip Condo'10 | Pathum Wan | 2 | 100sqm | ฿71,280 | ฿713 | Phloen Chit161m | FazWaz |
![]() | Harmony Living Paholyothin 11'07 | Phaya Thai | 2 | 95sqm | ฿38,000 | ฿400 | Sena Ruam170m | DDProperty |
![]() | Rhythm Sukhumvit 42'15 | Phra Khanong | 2 | 80sqm | ฿65,280 | ฿816 | Ekkamai170m | FazWaz |
![]() | Regent Royal Place 1'97 | Pathum Wan | 2 | 128sqm | ฿41,520 | ฿324 | Ratchadamri196m | FazWaz |
![]() | Altitude Unicorn Sathorn-Tha Phra'22 | Thon Buri | 2 | 38sqm | ฿19,000 | ฿500 | Talat Phlu200m | DDProperty |
![]() | The Room Sukhumvit 69'16 | Phra Khanong Nuea | 2 | 81sqm | ฿55,920 | ฿690 | Phra Khanong200m | FazWaz |
![]() | The Room Sukhumvit 69'14 | Watthana | 2 | 82sqm | ฿47,000 | ฿573 | Phra Khanong210m | DDProperty |
![]() | The Room Sukhumvit 62'09 | Phra Khanong | 2 | 76sqm | ฿31,920 | ฿420 | Punnawithi215m | FazWaz |
![]() | Q House Condo Sukhumvit 79'13 | Phra Khanong | 2 | 43sqm | ฿29,760 | ฿692 | On Nut220m | FazWaz |
![]() | HOLME Ekkamai 22'23 | Watthana | 2 | 70sqm | ฿63,120 | ฿902 | Phra Khanong220m | FazWaz |
![]() | Ideo Sukhumvit 93'18 | Phra Khanong | 2 | 54sqm | ฿29,760 | ฿551 | Bang Chak221m | FazWaz |
![]() | TEAL Sathorn-Taksin'13 | Thon Buri | 2 | 58.35sqm | ฿25,000 | ฿428 | Wongwian Yai230m | DDProperty |
![]() | My Condo Sukhumvit 52'08 | Phra Khanong | 2 | 52sqm | ฿26,160 | ฿503 | On Nut245m | FazWaz |
![]() | Vittorio 39'18 | Watthana | 2 | 102sqm | ฿100,000 | ฿980 | Phrom Phong250m | DDProperty |
![]() | Life Sukhumvit 62'19 | Phra Khanong | 2 | 60sqm | ฿30,960 | ฿516 | Bang Chak251m | FazWaz |
![]() | Nue District R9'26 | Huai Khwang | 2 | 35sqm | ฿29,000 | ฿829 | Phra Ram 9259m | DDProperty |
New Launches
20 picks2022+ Buildings
Brand new developments with modern amenities
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Life Rama 4'28 | Khlong Toei | 2 | 65sqm | ฿51,120 | ฿786 | — | FazWaz |
![]() | Anil Sathorn 12'28 | Sathon | 2 | 64sqm | ฿80,640 | ฿1,260 | — | FazWaz |
![]() | The FINE Bangkok Thonglor-Ekamai'27 | Watthana | 2 | 57sqm | ฿43,000 | ฿754 | — | DDProperty |
![]() | The Extro Phayathai-Rangnam'27 | Phaya Thai | 2 | 66.7sqm | ฿62,000 | ฿930 | Victory Monument470m | DDProperty |
![]() | The Reserve 61 Hideaway'27 | Watthana | 2 | 75sqm | ฿75,000 | ฿1,000 | Ekkamai1470m | DDProperty |
![]() | Muniq Sukhumvit 23'27 | Khlong Toei Nuea | 2 | 87sqm | ฿94,800 | ฿1,090 | Sukhumvit420m | FazWaz |
![]() | The Ritz-Carlton Residences At MahaNakhon'27 | Bang Rak | 2 | 149sqm | ฿166,080 | ฿1,115 | — | FazWaz |
![]() | Nivati Thonglor 23'27 | Watthana | 2 | 104sqm | ฿120,000 | ฿1,154 | Phrom Phong2140m | DDProperty |
![]() | Skyrise Avenue Sukhumvit 64'26 | Phra Khanong | 2 | 45sqm | ฿26,160 | ฿581 | Punnawithi492m | FazWaz |
![]() | Ideo Rama 9'26 | Huai Khwang | 2 | 73sqm | ฿47,520 | ฿651 | — | FazWaz |
![]() | Nue District R9'26 | Huai Khwang | 2 | 35sqm | ฿29,000 | ฿829 | Phra Ram 9259m | DDProperty |
![]() | Supalai Oriental Sukhumvit 39'25 | Watthana | 2 | 84sqm | ฿45,000 | ฿536 | Phetchaburi1380m | DDProperty |
![]() | H Sukhumvit 43'25 | Watthana | 2 | 74sqm | ฿40,000 | ฿541 | Phrom Phong910m | DDProperty |
![]() | Aspire Sukhumvit-Rama 4'25 | Phra Khanong | 2 | 63sqm | ฿45,120 | ฿716 | — | FazWaz |
![]() | Chapter Thonglor 25'25 | Watthana | 2 | 60sqm | ฿43,000 | ฿717 | Thong Lo2560m | DDProperty |
![]() | Aequa Sukhumvit 49'25 | Watthana | 2 | 96sqm | ฿70,000 | ฿729 | Thong Lo570m | DDProperty |
![]() | The Reserve Sukhumvit 61'25 | Watthana | 2 | 70.71sqm | ฿55,000 | ฿778 | Ekkamai1390m | DDProperty |
![]() | Maru Ekkamai 2'25 | Watthana | 2 | 55sqm | ฿45,000 | ฿818 | Ekkamai610m | DDProperty |
![]() | Noble State 39'25 | Watthana | 2 | 60sqm | ฿50,000 | ฿833 | Phrom Phong650m | DDProperty |
![]() | The Diplomat 39'25 | Watthana | 2 | 85sqm | ฿75,000 | ฿882 | Phrom Phong330m | DDProperty |
More Great Finds
20 picksAdditional Value Listings
Quality listings from various sources - building details pending







































































































































