Bangkok Condos Intelligence
The Daily Brief
Saturday, January 31, 2026
Rental Market Report
Today we tracked 17,883 rental listings across 1846 buildings. Average price per sqm is ฿646. Prices up 17.6% from yesterday. Watthana leads with 1943 listings.
1943 listings
Best Value Deals
20 picks2015+ Buildings | Under ฿600/sqm
Newer buildings at the best prices per square meter
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | The Lake Metropark Sathorn'16 | Phasi Charoen | 2 | 58sqm | ฿12,000 | ฿207 | — | DDProperty |
![]() | The Harmony'20 | Khan Na Yao | 3 | 305sqm | ฿65,000 | ฿213 | — | DDProperty |
![]() | NS Tower Central City Bangna'15 | Bang Na | 1 | 115sqm | ฿25,000 | ฿217 | Udom Suk3270m | DDProperty |
![]() | Skyplace Srinakarin'17 | Suan Luang | 2 | 105sqm | ฿22,900 | ฿218 | — | DDProperty |
![]() | Resta Resort Condominium'15 | Lak Si | 2 | 68sqm | ฿15,432 | ฿227 | — | FazWaz |
![]() | Airlink Residence'19 | Lat Krabang | 1 | 35.5sqm | ฿8,304 | ฿234 | Lat Krabang3140m | FazWaz |
![]() | Maison Garden Chaeng Watthana 2'19 | Lak Si | 1 | 51sqm | ฿12,000 | ฿235 | — | DDProperty |
![]() | Sethiwan Residence'15 | Watthana | 2 | 205sqm | ฿49,000 | ฿239 | — | DDProperty |
![]() | Regent Home 10 Changwattana'16 | Bang Khen | 0 | 32sqm | ฿7,704 | ฿241 | Kasetsart University4780m | FazWaz |
![]() | Nawa Living Nawamintra 75'17 | Bueng Kum | 2 | 52sqm | ฿13,056 | ฿251 | — | FazWaz |
![]() | Park View Viphavadi 3'18 | Don Mueang | 0 | 33.1sqm | ฿8,304 | ฿251 | — | FazWaz |
![]() | Elements Srinakarin'16 | Prawet | 1 | 45sqm | ฿11,500 | ฿256 | — | DDProperty |
![]() | The Cube North Chaengwattana 12'20 | Lak Si | 1 | 37sqm | ฿9,480 | ฿256 | Chaeng Watthana 14420m | FazWaz |
![]() | Blossom Condo @ Fashion Beyond'19 | Khan Na Yao | 1 | 35sqm | ฿9,000 | ฿257 | — | DDProperty |
![]() | U Delight @ Bangson Station'15 | Bang Sue | 1 | 35sqm | ฿9,000 | ฿257 | Bang Son250m | DDProperty |
![]() | Maison Garden Chaeng Watthana'17 | Lak Si | 1 | 50sqm | ฿12,936 | ฿259 | — | FazWaz |
![]() | Lumpini Park Nawamin-Sriburapha : ลุมพินี พาร์ค นวมินทร์ - ศรีบูรพา'15 | Bueng Kum | 2 | 52sqm | ฿13,500 | ฿260 | — | DDProperty |
![]() | The Parkland Petchkasem'15 | Bang Khae | 1 | 30.75sqm | ฿8,000 | ฿260 | Lak Song190m | DDProperty |
![]() | The Line Wongsawang'18 | Bang Sue | 1 | 42sqm | ฿11,000 | ฿262 | Wong Sawang140m | DDProperty |
![]() | Metro Park Sathorn Phase 3'16 | Phasi Charoen | 1 | 31.63sqm | ฿8,304 | ฿263 | Bang Wa2730m | FazWaz |
Luxury Premium
20 picks2018+ Buildings | ฿1000+/sqm
Top-tier units in the newest luxury developments
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Nue Connex Condo Donmuang'24 | Don Mueang | 1 | 24sqm | ฿94,800 | ฿3,950 | — | FazWaz |
![]() | ONE89 Wireless'24 | Pathum Wan | 2 | 151sqm | ฿475,200 | ฿3,147 | Lumphini580m | FazWaz |
![]() | The Residences Mandarin Oriental Bangkok'19 | Khlong San | 2 | 112sqm | ฿331,200 | ฿2,957 | Charoen Nakorn410m | FazWaz |
![]() | Regent Home Bangna'24 | Bang Na | 2 | 57sqm | ฿145,132 | ฿2,546 | Bang Na1080m | DDProperty |
![]() | Four Seasons Private Residences'18 | Sathon | 2 | 119.88sqm | ฿300,000 | ฿2,503 | Saphan Taksin1160m | DDProperty |
| AESTIQ Thonglor'22 | Watthana | 2 | 125sqm | ฿297,600 | ฿2,381 | Thong Lo1850m | FazWaz | |
![]() | Hyde Heritage Thonglor'22 | Watthana | 2 | 78.92sqm | ฿178,560 | ฿2,263 | Thong Lo440m | FazWaz |
![]() | Khun By Yoo'20 | Watthana | 2 | 98sqm | ฿214,320 | ฿2,187 | Thong Lo1230m | FazWaz |
| Nue Z-Square Suan Luang Station'23 | Prawet | 2 | 36sqm | ฿74,640 | ฿2,073 | Suan Luang Rama IX720m | FazWaz | |
![]() | The Bangkok Thonglor'19 | Watthana | 2 | 85.61sqm | ฿172,560 | ฿2,016 | Thong Lo520m | FazWaz |
![]() | The Monument Thonglor'19 | Watthana | 3 | 252.61sqm | ฿480,000 | ฿1,900 | — | DDProperty |
![]() | Magnolias Waterfront Residences'19 | Khlong San | 2 | 94sqm | ฿177,840 | ฿1,892 | Charoen Nakorn220m | FazWaz |
![]() | The Esse Sukhumvit 36'20 | Phra Khanong | 3 | 124sqm | ฿225,360 | ฿1,817 | Thong Lo230m | FazWaz |
![]() | Park Origin Thonglor'22 | Watthana | 2 | 46sqm | ฿83,280 | ฿1,810 | Thong Lo1580m | FazWaz |
![]() | The Lofts Asoke'19 | Khlong Toei Nuea | 2 | 120sqm | ฿214,320 | ฿1,786 | Phetchaburi220m | FazWaz |
![]() | Marriott Executive Apartments Sukhumvit 101'24 | Phra Khanong | 1 | 50sqm | ฿89,040 | ฿1,781 | Punnawithi309m | FazWaz |
![]() | LAVIQ Sukhumvit 57'19 | Watthana | 3 | 115sqm | ฿201,600 | ฿1,753 | Thong Lo420m | FazWaz |
![]() | Anil Sathorn 12'22 | Sathon | 2 | 89.2sqm | ฿154,320 | ฿1,730 | Saint Louis160m | FazWaz |
![]() | BEATNIQ Sukhumvit 32'18 | Khlong Toei | 2 | 83sqm | ฿142,320 | ฿1,715 | Thong Lo470m | FazWaz |
![]() | Celes Asoke'20 | Khlong Toei Nuea | 2 | 86sqm | ฿142,800 | ฿1,660 | Sukhumvit70m | FazWaz |
Renovated Gems
20 picks2005-2014 Buildings | High ฿/sqm
Older buildings commanding premium prices - likely renovated or exceptionally maintained
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | PYNE by Sansiri'12 | Ratchathewi | 3 | 121.75sqm | ฿200,000 | ฿1,643 | Ratchathewi1m | DDProperty |
![]() | Estella Residences Ekkamai'13 | Watthana | 2 | 80sqm | ฿107,280 | ฿1,341 | Ramkhamhaeng1790m | FazWaz |
![]() | The Bloom Sukhumvit 71'11 | Watthana | 2 | 48sqm | ฿60,000 | ฿1,250 | Phra Khanong520m | DDProperty |
![]() | Noble Ora'09 | Watthana | 2 | 114sqm | ฿131,040 | ฿1,149 | Thong Lo1680m | FazWaz |
![]() | Elio Del Ray'13 | Phra Khanong | 1 | 24sqm | ฿26,000 | ฿1,083 | Punnawithi860m | DDProperty |
![]() | The Fine at River'07 | Khlong San | 2 | 35sqm | ฿37,920 | ฿1,083 | Krung Thon Buri970m | FazWaz |
![]() | Ashton Morph 38'12 | Phra Khanong | 3 | 129sqm | ฿130,560 | ฿1,012 | Thong Lo416m | FazWaz |
![]() | 185 Rajadamri'12 | Pathum Wan | 1 | 60sqm | ฿60,000 | ฿1,000 | Ratchadamri440m | DDProperty |
![]() | Circle Living Prototype'14 | Ratchathewi | 3 | 200sqm | ฿200,000 | ฿1,000 | Phetchaburi900m | DDProperty |
![]() | The Infinity'07 | Bang Rak | 2 | 102.3sqm | ฿100,000 | ฿978 | Chong Nonsi30m | DDProperty |
![]() | Star View'13 | Bang Kho Laem | 3 | 160sqm | ฿154,320 | ฿965 | Surasak4520m | FazWaz |
![]() | The Lofts Yennakart'06 | Yan Nawa | 2 | 68sqm | ฿65,280 | ฿960 | Khlong Toei2470m | FazWaz |
![]() | Le Luk Condominium'09 | Phra Khanong Nuea | 2 | 98sqm | ฿92,880 | ฿948 | Phra Khanong270m | FazWaz |
![]() | Via 31'11 | Watthana | 2 | 69.08sqm | ฿65,280 | ฿945 | Phrom Phong1390m | FazWaz |
![]() | The Emporio Place'09 | Khlong Toei | 3 | 170sqm | ฿160,000 | ฿941 | Phrom Phong840m | DDProperty |
![]() | The Room Sukhumvit 21'13 | Watthana | 2 | 117sqm | ฿110,000 | ฿940 | Sukhumvit650m | DDProperty |
![]() | Domus 18'05 | Khlong Toei | 3 | 167sqm | ฿155,000 | ฿928 | Asok520m | DDProperty |
![]() | Emporium Suites by Chatrium'09 | Khlong Toei | 3 | 200sqm | ฿185,000 | ฿925 | Phrom Phong200m | DDProperty |
![]() | D25 Thonglor'12 | Watthana | 2 | 78sqm | ฿71,520 | ฿917 | Ekkamai1430m | FazWaz |
![]() | DLV Thonglor 20'07 | Watthana | 2 | 110sqm | ฿100,800 | ฿916 | Ramkhamhaeng2250m | FazWaz |
Budget Friendly
20 picksUnder ฿20,000/month
Affordable options without compromising on quality
Spacious Living
20 picks80+ sqm | Good Value
Large units for families or those who need extra space
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | The Lake Metropark Sathorn'16 | Phasi Charoen | 3 | 372sqm | ฿25,000 | ฿67 | — | DDProperty |
![]() | Thairong Tower'94 | Suan Luang | 1 | 168sqm | ฿14,232 | ฿85 | Hua Mak2680m | FazWaz |
![]() | The Tree Rio Bang-Aor Station'17 | Bang Phlat | 1 | 128sqm | ฿12,000 | ฿94 | Bang O530m | DDProperty |
![]() | Onpa Tower'93 | Bang Phlat | 1 | 172sqm | ฿17,000 | ฿99 | — | DDProperty |
![]() | D.D. Tower'94 | Din Daeng | 2 | 152sqm | ฿16,608 | ฿109 | Huai Khwang1580m | FazWaz |
![]() | Urbano Rajavithi'19 | Bang Phlat | 3 | 119sqm | ฿16,000 | ฿134 | Sirindhorn470m | DDProperty |
![]() | Royal Castle Pattanakarn'96 | Suan Luang | 3 | 215.33sqm | ฿30,000 | ฿139 | On Nut4400m | DDProperty |
![]() | Eastwood Park'94 | Suan Luang | 2 | 130sqm | ฿19,584 | ฿151 | On Nut3990m | FazWaz |
![]() | Master View Executive Place'95 | Khlong San | 2 | 195sqm | ฿29,760 | ฿153 | Krung Thon Buri1540m | FazWaz |
![]() | Premier Place'97 | Suan Luang | 2 | 84sqm | ฿14,000 | ฿167 | — | DDProperty |
![]() | Saint Charm Condominium'96 | Prawet | 2 | 96sqm | ฿16,000 | ฿167 | Srinagarindra 38810m | DDProperty |
![]() | Floraville Condominium'92 | Suan Luang | 3 | 172sqm | ฿29,760 | ฿173 | Hua Mak510m | FazWaz |
![]() | The Trio Garden'97 | Prawet | 2 | 105sqm | ฿18,984 | ฿181 | Srinagarindra 38430m | FazWaz |
![]() | Baan Suan Sukhumvit'94 | Suan Luang | 1 | 128sqm | ฿23,736 | ฿185 | On Nut4850m | FazWaz |
![]() | The Executive Bangna'05 | Prawet | 3 | 80sqm | ฿15,000 | ฿188 | Si Udom430m | DDProperty |
![]() | City Home Tha Phra Intersection'10 | Bangkok Yai | 2 | 88.1sqm | ฿16,608 | ฿189 | Tha Phra900m | FazWaz |
![]() | Thew River Place'09 | Bang Phlat | 2 | 90sqm | ฿17,208 | ฿191 | Bang Yi Khan1110m | FazWaz |
![]() | Ratdamnoen Condominium'84 | Pom Prap Sattru Phai | 2 | 92sqm | ฿17,784 | ฿193 | Sam Yot1490m | FazWaz |
![]() | Resta Resort Condominium'15 | Lak Si | 2 | 80sqm | ฿15,432 | ฿193 | — | FazWaz |
![]() | The Avenue Sukumvit 61'05 | Watthana | 2 | 307sqm | ฿60,000 | ฿195 | Ekkamai710m | DDProperty |
BTS Doorstep
20 picksUnder 300m Walk
Skip the motorbike taxi - these are steps from the station
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Lumpini Place Ramindra - Laksi'10 | Bang Khen | 1 | 35sqm | ฿11,000 | ฿314 | Ram Inthra 31m | DDProperty |
![]() | KnightsBridge SkyCity'17 | Bang Khen | 1 | 29sqm | ฿12,000 | ฿414 | Sai Yud1m | DDProperty |
![]() | PYNE by Sansiri'12 | Ratchathewi | 2 | 67.8sqm | ฿38,000 | ฿560 | Ratchathewi1m | DDProperty |
![]() | ASHTON Asoke'17 | Watthana | 1 | 35sqm | ฿25,000 | ฿714 | Sukhumvit1m | DDProperty |
![]() | Chewathai interchange'15 | Bang Sue | 2 | 58sqm | ฿25,000 | ฿431 | Tao Poon10m | DDProperty |
![]() | Nusasiri Grand'07 | Khlong Toei | 2 | 123sqm | ฿55,000 | ฿447 | Ekkamai10m | DDProperty |
![]() | Ideo Mobi Sathorn'14 | Khlong San | 2 | 50sqm | ฿26,160 | ฿523 | Krung Thon Buri10m | FazWaz |
![]() | IDEO Q Victory'19 | Ratchathewi | 2 | 61sqm | ฿48,000 | ฿787 | Victory Monument10m | DDProperty |
![]() | Chapter one Midtown Ladprao 24'17 | Chatuchak | 1 | 32sqm | ฿16,000 | ฿500 | Lat Phrao20m | DDProperty |
![]() | Noble Remix 2 Thonglor'14 | Khlong Toei | 2 | 86sqm | ฿52,200 | ฿607 | Thong Lo20m | DDProperty |
![]() | บ้านสวนลาซาล Ban Suan La Salle'12 | Bang Na | 2 | 60sqm | ฿12,000 | ฿200 | Si La Salle30m | DDProperty |
![]() | The Infinity'07 | Bang Rak | 2 | 127sqm | ฿65,000 | ฿512 | Chong Nonsi30m | DDProperty |
![]() | Brix Condominium Charan 64'18 | Bang Phlat | 1 | 34sqm | ฿15,432 | ฿454 | Sirindhorn50m | FazWaz |
![]() | Casa Condo Ratchada-Ratchaphruek'14 | Thon Buri | 2 | 56sqm | ฿22,000 | ฿393 | Talat Phlu60m | DDProperty |
![]() | Casa Condo Ratchada-Thapra'10 | Thon Buri | 0 | 25sqm | ฿11,280 | ฿451 | Talat Phlu60m | FazWaz |
![]() | BEAT Bangwa Interchange'20 | Phasi Charoen | 1 | 26sqm | ฿8,500 | ฿327 | Bang Wa70m | DDProperty |
![]() | Brown's Residence'21 | Phaya Thai | 1 | 150sqm | ฿65,000 | ฿433 | Sanam Pao70m | DDProperty |
![]() | Brix Charan 64'18 | Bang Phlat | 2 | 43sqm | ฿22,000 | ฿512 | Sirindhorn70m | DDProperty |
![]() | Ideo Verve Sukhumvit'11 | Phra Khanong Nuea | 2 | 43sqm | ฿23,808 | ฿554 | On Nut70m | FazWaz |
![]() | The Esse at Singha Complex'20 | Watthana | 1 | 36sqm | ฿26,500 | ฿736 | Asok70m | DDProperty |
New Launches
20 picks2022+ Buildings
Brand new developments with modern amenities
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Life Rama 4'28 | Khlong Toei | 2 | 65sqm | ฿51,120 | ฿786 | — | FazWaz |
![]() | Supalai Parc Ekkamai-Pattanakarn'26 | Suan Luang | 1 | 55sqm | ฿15,000 | ฿273 | — | DDProperty |
![]() | Chapter One Spark Charan'26 | Bang Phlat | 1 | 26sqm | ฿10,000 | ฿385 | Bang Phlat90m | DDProperty |
![]() | Niche Mono Bangpo'26 | Bang Sue | 1 | 27sqm | ฿12,000 | ฿444 | Bang Pho120m | DDProperty |
![]() | IDEO Ramkamhaeng Lamsali Station'26 | Bang Kapi | 1 | 31sqm | ฿14,000 | ฿452 | — | DDProperty |
![]() | Aspire Arun Privé'26 | Bangkok Noi | 2 | 60.88sqm | ฿33,000 | ฿542 | — | DDProperty |
![]() | Ideo Rama 9'26 | Huai Khwang | 2 | 73sqm | ฿47,520 | ฿651 | — | FazWaz |
![]() | Ratchaphruek Chaloem Phrakiat Rama 9'25 | Suan Luang | 1 | 55sqm | ฿17,784 | ฿323 | Si Nut520m | FazWaz |
![]() | Regent Home Wuttakat'25 | Thon Buri | 0 | 26sqm | ฿10,680 | ฿411 | Wutthakat120m | FazWaz |
![]() | Nue Riverest Ratburana'25 | Rat Burana | 2 | 34.9sqm | ฿14,500 | ฿415 | — | DDProperty |
![]() | The Privacy Parc Taopoon'25 | Bang Sue | 1 | 28sqm | ฿13,500 | ฿482 | Tao Poon680m | DDProperty |
![]() | Quintara MHy’DEN Pho Nimit'25 | Thon Buri | 1 | 29.18sqm | ฿15,000 | ฿514 | Pho Nimit120m | DDProperty |
![]() | Aspire Sukhumvit-Rama 4'25 | Khlong Toei | 1 | 31.3sqm | ฿17,000 | ฿543 | — | DDProperty |
![]() | FLO by Sansiri'25 | Khlong San | 1 | 29.4sqm | ฿16,000 | ฿544 | Khlong San440m | DDProperty |
![]() | Aspire Vibha-Victory'25 | Din Daeng | 2 | 58sqm | ฿32,000 | ฿552 | — | DDProperty |
![]() | Atmoz Palacio Ladprao-Wanghin'25 | Lat Phrao | 1 | 27sqm | ฿15,000 | ฿556 | Lat Phrao3340m | DDProperty |
![]() | Beat Sukhumvit 93'25 | Phra Khanong | 2 | 36.49sqm | ฿20,760 | ฿569 | Bang Chak460m | FazWaz |
![]() | Origin Place Bangna'25 | Bang Na | 1 | 28sqm | ฿16,000 | ฿571 | — | DDProperty |
![]() | Sapphire Luxurious Condominium Rama 3'25 | Yan Nawa | 1 | 34sqm | ฿20,160 | ฿593 | — | FazWaz |
![]() | SYMYS Sukhumvit 61'25 | Watthana | 1 | 48sqm | ฿29,760 | ฿620 | — | FazWaz |
Studio Specials
20 picks25-40 sqm | 2015+
Efficient studios perfect for singles or couples
| Photo | Building | Area | BR | Size | Price | ฿/sqm | BTS | View |
|---|---|---|---|---|---|---|---|---|
![]() | Regent Home 10 Changwattana'16 | Bang Khen | 0 | 32sqm | ฿7,704 | ฿241 | Kasetsart University4780m | FazWaz |
![]() | Park View Viphavadi 3'18 | Don Mueang | 0 | 33.1sqm | ฿8,304 | ฿251 | — | FazWaz |
| Supalai Veranda Ratchavipha-Prachachuen'17 | Bang Sue | 0 | 32sqm | ฿9,480 | ฿296 | — | FazWaz | |
![]() | The Cube Plus Minburi'17 | Min Buri | 0 | 31sqm | ฿9,480 | ฿306 | Setthabutbamphen740m | FazWaz |
![]() | The Prodigy MRT Bangkhae'18 | Phasi Charoen | 0 | 30sqm | ฿9,480 | ฿316 | Bang Khae610m | FazWaz |
![]() | Regent Home Bangson 28'20 | Bang Sue | 0 | 28sqm | ฿8,904 | ฿318 | Bang Son100m | FazWaz |
![]() | Plum Condo Chaengwattana Station Phase 2'17 | Lak Si | 0 | 26sqm | ฿8,304 | ฿319 | 11th Infantry Regiment2200m | FazWaz |
| Bangkok Horizon P48'15 | Phasi Charoen | 0 | 31sqm | ฿10,080 | ฿325 | Phasi Charoen1300m | FazWaz | |
![]() | J Condo Sathorn-Kallaprapruk'17 | Bang Khae | 0 | 31sqm | ฿10,080 | ฿325 | — | FazWaz |
![]() | Dcondo Tann-Charan'20 | Bangkok Noi | 0 | 27sqm | ฿8,904 | ฿330 | — | FazWaz |
![]() | Regent Home Bangson 27'17 | Bang Sue | 0 | 28sqm | ฿9,480 | ฿339 | Bang Son400m | FazWaz |
![]() | Supalai Loft @ Talat Phlu Station'15 | Thon Buri | 0 | 35sqm | ฿11,856 | ฿339 | — | FazWaz |
![]() | Lumpini Ville On Nut - Latkrabang'15 | Prawet | 0 | 26sqm | ฿8,904 | ฿342 | Lat Krabang4300m | FazWaz |
![]() | Aspire Sathorn-Taksin (Brick Zone)'15 | Chom Thong | 0 | 29sqm | ฿10,080 | ฿348 | — | FazWaz |
![]() | Aspire Ratchada-Wongsawang'16 | Bang Sue | 0 | 27sqm | ฿9,480 | ฿351 | Wong Sawang170m | FazWaz |
![]() | Chateau In Town Charansanitwong 96/2'17 | Bang Phlat | 0 | 30sqm | ฿10,680 | ฿356 | Bang Phlat2130m | FazWaz |
![]() | Tempo Quad Phaholyothin-Saphanmai'16 | Bang Khen | 0 | 28sqm | ฿10,080 | ฿360 | — | FazWaz |
![]() | The Matt Sathorn - Thapra'20 | Thon Buri | 0 | 31sqm | ฿11,280 | ฿364 | Talat Phlu320m | FazWaz |
![]() | Condo U Kaset – Nawamin'17 | Bang Khen | 0 | 26sqm | ฿9,480 | ฿365 | Lat Pla Khao2270m | FazWaz |
![]() | U Delight @ Bangson Station'15 | Bang Sue | 0 | 35sqm | ฿13,056 | ฿373 | Bang Son250m | FazWaz |
More Great Finds
20 picksAdditional Value Listings
Quality listings from various sources - building details pending































































































































































